| Model | FSYS450 |
| Name | Tubular Fabric Sanforizer |
| Application | Textile-finishing(shrinkage rate:2-5%) |
| Suitable Fabric | Tubular knitted Fabric Pure cotton,wool,blended fabric(cotton content>65%) |
| Main Matching Fabric | tubular fabric of above 65% cotton content |
| heat source | natural gas / circulating conduct oil / steam |
| pre-shrinking type | 20mm Nomex compacting |
| supporting plate type | maglev separeted shuttle |
| fabric outfeed type | auto precisely plaiter |
| Max working width of supporting plate | 1450mm |
| Max working width of felt | 1500mm |
| working speed | 5-30m/min |
| drum temperature control type | up & down separatly control |
| drum drive type | up & down separatly drive |
| Max temperature of drum | electricity,conduct oil <190℃,steam<140℃ |
| breadth adjustment type | manual and electromotion |
| capacity of machine | 10kw |
| standard machine power supply | 380V/3P/50HZ |
| control power supply | 220V/24V |
| steam specification of steam box | 3-6Kg/cm² saturated steam |
| steam comsuption of steam box | 50~100 kg/h |
| compressed air | 0.35-0.6MPa |
| dimension | L*W*H=6500mm*2740*2250mm |
| total weight | 4.55T |
Mobile Version
